If you wish to obtain the Canada PR through Manitoba province, you must get acquainted with the Manitoba PNP points calculator 2022. It will help you to calculate the Canada CRS score for your profile.
The MPNP - Manitoba Provincial Nominee Program is among the highly popular immigration programs to obtain Canada PR Visa. The 6 essential factors under Manitoba PNP points calculator 2022 are :
- Language Proficiency
- Work Experience
- Age
- Education
- Risk Assessment
- Adaptability
MPNP periodically offers invitations for Canada PR Visa to highly skilled immigrants. Applicants are required to fulfill both Provincial and Federal criteria for immigration eligibility to receive PR application invitations. The least score required to receive an invitation for submission of EOI – Expression of Interest Letter is 60 out of the total 100 points.
|
Manitoba PNP points calculator 2022 for Canada PR |
Factors under Manitoba PNP Points Calculator 2022Language Proficiency
Points | Proficiency in Language |
| First language (French or English) |
20 | Native speaker /CLB 8 or higher |
18 | CLB 7 |
16 | CLB 6 |
14 | CLB 5 |
12 | CLB 4 |
0 | CLB 3 or less |
| Second language (French or English) |
5 | CLB 5 or higher |
Age
Points | Age |
4 | 18 |
6 | 19 |
8 | 20 |
10 | 21 to 45 |
8 | 46 |
6 | 47 |
4 | 48 |
2 | 49 |
0 | 50 or older |
Work Experience
Points | Work Experience in the last 5 years |
0 | Less than 1 year |
8 | 1 year |
10 | 2 years |
12 | 3 years |
15 | 4 or more years |
Education
Points | Education |
25 | Doctorate or Master’s |
23 | 2 Post-secondary programs with a minimum of 2 years duration each |
20 | 1 Post-secondary program of 2 years or more duration |
14 | 1 Post-secondary program of One-year duration |
14 | Certification of Trade |
0 | No education at the Post-secondary level |
Adaptability
Points | Adaptability |
20 | A close family member in Manitoba |
20 | ITA obtained from Manitoba PNP under exploratory visit or recruitment mission |
12 | Past work experience in Manitoba for a minimum of 6 months |
12 | Accomplished Post-secondary program of 2 years or extra duration in Manitoba |
10 | Accomplished Post-secondary program of minimum 1-year duration in Manitoba |
10 | Distant relative or friend residing in Manitoba |
5 | Aim to live outside of Winnipeg |
Skilled Worker Ranking Grid MPNP
Language Proficiency
Points | Proficiency in Language |
| First language (French or English) |
25 for each band | Native speaker /CLB 8 or higher |
22 for each band | CLB 7 |
20 for each band | CLB 6 |
17 for each band | CLB 5 |
12 for each band | CLB 4 |
0 | CLB 3 or less |
| Second language (French or English) |
25 | CLB 5 or higher |
Maximum Points for Language Proficiency - 125
Age
Points | Age |
20 | 18 |
30 | 19 |
40 | 20 |
75 | 21 to 45 |
40 | 46 |
30 | 47 |
20 | 48 |
10 | 49 |
0 | 50 or older |
Maximum Points for Age - 75
Work Experience
Points | Work Experience in the last 5 years |
0 | Less than 1 year |
40 | 1 year |
50 | 2 years |
60 | 3 years |
75 | 4 or more years |
100 | Fully endorsed by the licensing authority in the province |
Maximum Points for Work Experience - 175
Education
Points | Education |
125 | Doctorate or Master’s |
115 | 2 Post-secondary programs with a minimum of 2 years duration each |
110 | 1 Post-secondary program of 3 years or more duration |
100 | 1 Post-secondary program of 2 years or more duration |
70 | 1 Post-secondary program of One-year duration |
70 | Certification of Trade |
0 | No education at the Post-secondary level |
Maximum Points for Education - 125
Adaptability
Points | Adaptability |
200 | A close family member in Manitoba |
100 | Past work experience in Manitoba for a minimum of 6 months |
100 | Accomplished Post-secondary program of 2 years or extra duration in Manitoba |
50 | Accomplished Post-secondary program of minimum 1-year duration in Manitoba |
| Manitoba Demand |
500 | Currently employed in Manitoba for 6 plus months and having a job offer of long-term from the same employer |
500 | ITA obtained from Manitoba PNP under Strategic Initiative |
| Regional Development |
50 | Aim to live outside of Winnipeg |
Maximum Points for Adaptability - 500
Risk Assessment
Points | Risk Assessment |
0 | Close relative absent in Manitoba and present in another province |
-100 | Work Experience outside Manitoba in Canada |
-100 | Studies in another province in Canada |
0 | Past application for immigration to another Canadian province |
Maximum Points for Risk Assessment - 200
Overall Maximum Points: 1000
If you are seeking ways how to find a job in Canada from India, you can trust Nationwide Visas to be your reliable partner in achieving your overseas career aspirations. Our Immigration Experts are the best in the business and are accredited with ICCRC. Equipped with years of experience and exhaustive knowledge regarding the immigration rules, they can ensure a seamless and fully compliant Canada PR Visa application for you. It will maximize your prospects of receiving the ITA in the first attempt itself.
No comments:
Post a Comment